| Vehicle Number | WZJ5189GXWEV | Brand | Crown |
|---|---|---|---|
| Type | Pure electric suction vehicle | Rated Mass | 7245,7310 |
| Total Mass | 18000 | Kerb Weight | 10560 |
| Axle load | 6500/11500 | Approaching and Departure Angle | 16/12 |
| Front and Rear Suspension | 1400/2255 | Vehicle Length | 8155 |
| Vehicle Width | 2530 | Vehicle Height | 3620 |
| Maximum Speed | 89 | Number of Passengers Allowed in the Cab | 3,2 |
| Company Name | Wuhan Municipal Sanitation Machinery Co., Ltd | Chassis | DFH1180EEV19 |
| Product No. | AC079210 |
微信扫一扫