| Vehicle Number | CSP5043ZXX | Brand | Chunshang | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | detachable container garbage collector | Rated Mass | 1800,1735 | ||||||||||
| Total Mass | 4495 | Kerb Weight | 2565 | ||||||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2018 National VI | ||||||||||
| Axis Number | 2 | Wheelbase | 3360,3600,3050,3300 | ||||||||||
| Axle load | 1850/2645 | Number of spring leaves | 7/7+6,7/8+8,3/7+6,3/7+2,3/3+3,3/8+8,6/8+8,2/3+1,4/8+8,3/3,3/4+3,8/10+7,7/10+7,2/8+7,3/7+6,5/7+6,2/8+8,7/8+7 | ||||||||||
| Number of tires | six | Tire Specifications | 7.00-16LT 8PR,7.00R16LT 8PR,6.50R16LT 10PR,6.50-16LT 10PR,6.50R16LT 12PR,7.00R16LT 10PR | ||||||||||
| Approaching and Departure Angle | 22/15,22/17,22/12,22/14,22/16,22/19,22/13,22/18,22/20,21/15,21/17,21/12,21/14,21/16,21/19,21/13,21/18,21/20 | Front and Rear Suspension | 1130/1460,1130/1220,1130/1770,1130/1520,1110/1480,1110/1240,1110/1790,1110/1540,1140/1450,1140/1210,1140/1760,1140/1510,1130/1360,1130/1120,1130/1670,1130/1420,1110/1380,1110/1140,1110/1690,1110/1440,1140/1350,1140/1110,1140/1660,1140/1410,1130/1340,1130/ | ||||||||||
| Front Track Width | 1690,1780,1560,1565,1570,1510,1600,1830,1860 | Rear Track Width | 1630 | ||||||||||
| Identification Code | LZ0B9JB3 ×××××××××LZ0B9PB3 ×××××××××LZ0B9PA3 ×××××××××LZ0B9PA2 ×××××××××LZ0B9JA3 ×××××××××LZ0B9JA2 ×××××××××LZ0B9JB2 ×××××××××LZ0B9PB2 ×××××××××LZ0BGJB3 ×××××××××LZ0BGPB3 ×××××××××LZ0BGPA3 ×××××××××LZ0BGPA2 ×××××××××LZ0BGJA3 ×××××××××LZ0BGJA2 ×××××××××LZ0BGJB2 ×××××××××LZ0BGPB2 ××××××××× | Vehicle Length | 5950,5850,5830,5800 | ||||||||||
| Vehicle Width | 2160,2190,2200 | Vehicle Height | 2100,2150,2200,2250,2280 | ||||||||||
| Maximum Speed | 88 | Number of Passengers Allowed in the Cab | 2,3 | ||||||||||
| Steering Form | steering wheel | Load Mass Utilization Factor | 0.75 | ||||||||||
| Company Name | Zhucheng Golden Triangle Special Vehicle Manufacturing Co., Ltd | Chassis | FD1042W63K6 | ||||||||||
| Chassis 1 | FD1042W63K6 二类 浙江飞碟汽车制造有限公司 | Product No. | AC080089 | ||||||||||
| Engine |
|
微信扫一扫