| Vehicle Number | ST1200DZK-15A | Brand | Santong |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 203 |
| Kerb Weight | 107 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1210 |
| Number of tires | 3 | Tire Specifications | front 3.00-8rear 3.00-8 |
| Rear Track Width | 605 | Identification Code | HG7ME2B0 ××××××××× |
| Vehicle Length | 1755 | Vehicle Width | 740 |
| Vehicle Height | 1650 | Maximum Speed | 51 |
| Rated Passenger Capacity | one | Steering Form | Directional handle |
| Company Name | Tianjin Sansheng Technology Co., Ltd | Product No. | AC080071 |
微信扫一扫