| Vehicle Number | HH1500DZK-6D | Brand | Huaihai |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 575 |
| Kerb Weight | 310 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1845 |
| Number of tires | 3 | Tire Specifications | front 4.00-10rear 4.00-10 |
| Rear Track Width | 1010 | Identification Code | L4UDYF41 ××××××××× |
| Vehicle Length | 2495 | Vehicle Width | 1150 |
| Vehicle Height | 1660 | Maximum Speed | 52 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Jiangsu Huaihai New Energy Vehicle Co., Ltd | Product No. | AC079713 |
微信扫一扫