| Vehicle Number | LM1500DZK-4 | Brand | Lei Mai |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 504 |
| Kerb Weight | 234 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1605 |
| Number of tires | 3 | Tire Specifications | 3.50-10 |
| Rear Track Width | 975 | Identification Code | LU7KF040 ××××××××× |
| Vehicle Length | 2245 | Vehicle Width | 1120 |
| Vehicle Height | 1590 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Shandong Yihang New Energy Vehicle Industry Co., Ltd | Product No. | AC079597 |
微信扫一扫