| Vehicle Number | LS1200DZK-10C | Brand | 乐生牌 |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 485 |
| Kerb Weight | 230 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1640 |
| Number of tires | 3 | Tire Specifications | front 3.50-10rear 3.50-10 |
| Rear Track Width | 910 | Identification Code | HF7KW8ZA ××××××××× |
| Vehicle Length | 2200 | Vehicle Width | 1060 |
| Vehicle Height | 1610 | Maximum Speed | 52 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Jiangsu Changfeng Automobile Industry Co., Ltd | Product No. | AC079917 |
微信扫一扫