| Vehicle Number | XGS5040JGKQBEV | Brand | XCMG |
|---|---|---|---|
| Type | Pure electric high-altitude work vehicle | Total Mass | 4495 |
| Kerb Weight | 4365 | Axle load | 1670/2825 |
| Approaching and Departure Angle | 22/16 | Front and Rear Suspension | 1035/1700 |
| Vehicle Length | 5995 | Vehicle Width | 2070 |
| Vehicle Height | 3115 | Maximum Speed | 90 |
| Number of Passengers Allowed in the Cab | 2 | Company Name | Xuzhou XCMG Truck mounted Crane Co., Ltd |
| Chassis | QL1040BEVNWHAY | Product No. | AC080053 |
微信扫一扫