| Vehicle Number | CHD5182GQXDFBEV | Brand | Hyde |
|---|---|---|---|
| Type | Pure electric cleaning vehicle | Rated Mass | 8735,8670 |
| Total Mass | 18000 | Kerb Weight | 9135 |
| Axle load | 6500/11500 | Approaching and Departure Angle | 10/12,13/12 |
| Front and Rear Suspension | 1400/2030 | Vehicle Length | 8980,7930 |
| Vehicle Width | 2510 | Vehicle Height | 3020,2990,2965,2940 |
| Maximum Speed | 89 | Number of Passengers Allowed in the Cab | 2,3 |
| Company Name | Yantai Hyde Special Vehicle Co., Ltd | Chassis | DFH1180EEV19 |
| Product No. | AC079204 |
微信扫一扫