| Vehicle Number | JP1500DZK-25G | Brand | Jinpeng |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 458 |
| Kerb Weight | 188 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1610 |
| Number of tires | 3 | Tire Specifications | front 3.50-10rear 3.50-10 |
| Rear Track Width | 950 | Identification Code | LBUCWFT5 ××××××××× |
| Vehicle Length | 2245 | Vehicle Width | 1083 |
| Vehicle Height | 1640 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Tianjin Jinmeishang Technology Co., Ltd | Product No. | AC079901 |
微信扫一扫