| Vehicle Number | LS1200DZK-8C | Brand | 乐生牌 |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 479 |
| Kerb Weight | 224 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1600 |
| Number of tires | 3 | Tire Specifications | front 3.50-10rear 3.50-10 |
| Rear Track Width | 960 | Identification Code | HF7KW8Z8 ××××××××× |
| Vehicle Length | 2230 | Vehicle Width | 1090 |
| Vehicle Height | 1630 | Maximum Speed | 52 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Jiangsu Changfeng Automobile Industry Co., Ltd | Product No. | AC080157 |
微信扫一扫