| Vehicle Number | HH1500DZK-6E | Brand | Huaihai |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 450 |
| Kerb Weight | 185 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1685 |
| Number of tires | 3 | Tire Specifications | front 3.50-10rear 3.50-10 |
| Rear Track Width | 950 | Identification Code | L4UDYF41 ××××××××× |
| Vehicle Length | 2245 | Vehicle Width | 1055 |
| Vehicle Height | 1650 | Maximum Speed | 52 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Jiangsu Huaihai New Energy Vehicle Co., Ltd | Product No. | AC079134 |
微信扫一扫