| Vehicle Number | DXA5180GXWXBEV | Brand | XCMG |
|---|---|---|---|
| Type | Pure electric suction vehicle | Rated Mass | 8665 |
| Total Mass | 18000 | Kerb Weight | 9140 |
| Axle load | 6500/11500 | Approaching and Departure Angle | 18/15 |
| Front and Rear Suspension | 1245/2355 | Vehicle Length | 8100 |
| Vehicle Width | 2550 | Vehicle Height | 3510 |
| Maximum Speed | 89 | Number of Passengers Allowed in the Cab | 3 |
| Company Name | XCMG Hubei Environmental Protection Technology Co., Ltd | Chassis | XGA1183BEVEAX |
| Product No. | AC078976 |
微信扫一扫