| Vehicle Number | LS1200DZK-C | Brand | 乐生牌 |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 433 |
| Kerb Weight | 178 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1580 |
| Number of tires | 3 | Tire Specifications | front 3.50-10rear 3.50-10 |
| Rear Track Width | 960 | Identification Code | HF7KW8Z1 ××××××××× |
| Vehicle Length | 2170 | Vehicle Width | 1100 |
| Vehicle Height | 1720 | Maximum Speed | 52 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Jiangsu Changfeng Automobile Industry Co., Ltd | Product No. | AC078314 |
微信扫一扫