| Vehicle Number | LS1200DZK-7C | Brand | 乐生牌 |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 512 |
| Kerb Weight | 257 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1600 |
| Number of tires | 3 | Tire Specifications | front 4.50-10rear 4.50-10 |
| Rear Track Width | 990 | Identification Code | HF7KW8Z7 ××××××××× |
| Vehicle Length | 2250 | Vehicle Width | 1140 |
| Vehicle Height | 1600 | Maximum Speed | 52 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Jiangsu Changfeng Automobile Industry Co., Ltd | Product No. | AC079976 |
微信扫一扫