| Vehicle Number | QL1500DZK-L | Brand | Qingling |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 591 |
| Kerb Weight | 325 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1950 |
| Number of tires | 3 | Tire Specifications | front 4.00-10rear 4.00-10 |
| Rear Track Width | 1140 | Identification Code | L4Y3WSEL ××××××××× |
| Vehicle Length | 2540 | Vehicle Width | 1280 |
| Vehicle Height | 1610 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Xuzhou Dalong Tongtong Locomotive Technology Co., Ltd | Product No. | AC078966 |
微信扫一扫