| Vehicle Number | MRN5060XLJWXS | Brand | Anachi | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 6000 | ||||||||
| Kerb Weight | 5500 | Fuel Type | diesel oil | ||||||||
| Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||||
| Wheelbase | 3780 | Axle load | 2400/3600 | ||||||||
| Number of spring leaves | -/3 | Number of tires | 4 | ||||||||
| Tire Specifications | 265/70R19.5 | Approaching and Departure Angle | 35/20 | ||||||||
| Front and Rear Suspension | 925/1293 | Front Track Width | 1725 | ||||||||
| Rear Track Width | 1713 | Identification Code | ZCFD070C ××××××××× | ||||||||
| Vehicle Length | 5998 | Vehicle Width | 2500 | ||||||||
| Vehicle Height | 3050 | Maximum Speed | 110 | ||||||||
| Rated Passenger Capacity | six | Steering Form | steering wheel | ||||||||
| Company Name | Dongguan Anaya Special Vehicle Manufacturing Co., Ltd | Chassis 1 | 70S18H WX 二类 依维柯股份有限公司 | ||||||||
| Product No. | AC079595 | Engine |
|
微信扫一扫