| Vehicle Number | QL1500DZK-2A | Brand | Qingling |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 591 |
| Kerb Weight | 335 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 2080 |
| Number of tires | 3 | Tire Specifications | 前4.00-12后4.00-12 |
| Rear Track Width | 1165 | Identification Code | L4Y3WSEA ××××××××× |
| Vehicle Length | 2830 | Vehicle Width | 1320 |
| Vehicle Height | 1700 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Xuzhou Dalong Tongtong Locomotive Technology Co., Ltd | Product No. | AC181356 |
微信扫一扫