| Vehicle Number | LYP5070XLJZZ | Brand | Lingyang |
|---|---|---|---|
| Type | RV | Total Mass | 7360 |
| Kerb Weight | 7156 | Axle load | 2640/4720 |
| Approaching and Departure Angle | 19/16 | Front and Rear Suspension | 1180/1490,1165/1505 |
| Vehicle Length | 5950 | Vehicle Width | 2520 |
| Vehicle Height | 3480 | Maximum Speed | 95 |
| Rated Passenger Capacity | 2,3 | Total Mass of Quasi-trailer | 2800,3500,0 |
| Company Name | Lingyang Automobile Manufacturing Co., Ltd | Chassis | ZZ1077F3315F174 |
| Product No. | AC180382 |
微信扫一扫