| Vehicle Number | FLM5060TXSJQBEVS | Brand | Fulongma |
|---|---|---|---|
| Type | Pure electric cleaning and sweeping vehicle | Rated Mass | 935 |
| Total Mass | 6000 | Kerb Weight | 5000 |
| Axle load | 3070/2930 | Approaching and Departure Angle | 17/13 |
| Front and Rear Suspension | 1265/1265 | Vehicle Length | 5880 |
| Vehicle Width | 2080 | Vehicle Height | 2535 |
| Maximum Speed | 70 | Number of Passengers Allowed in the Cab | one |
| Company Name | Fulongma Group Co., Ltd | Chassis | HFC1061PK1EV1N |
| Product No. | AC181759 |
微信扫一扫