| Vehicle Number | JB1200DZK-A | Brand | 金奔牌 |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 550 |
| Kerb Weight | 280 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1920 |
| Number of tires | 3 | Tire Specifications | front 4.00-10rear 4.00-10 |
| Rear Track Width | 1145 | Identification Code | HJ7KGTZ2 ××××××××× |
| Vehicle Length | 2600 | Vehicle Width | 1310 |
| Vehicle Height | 1620 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Shandong Hehai Automotive Technology Co., Ltd | Product No. | AC180687 |
微信扫一扫