| Vehicle Number | WY1000DZK-11C | Brand | Wuyang |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 524 |
| Kerb Weight | 252 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1610 |
| Number of tires | 3 | Tire Specifications | front 4.00-10rear 4.00-10 |
| Rear Track Width | 940 | Identification Code | LWYKGFBC ××××××××× |
| Vehicle Length | 2260 | Vehicle Width | 1080 |
| Vehicle Height | 1665 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Guangzhou Wuyang Motorcycle Co., Ltd | Product No. | AC181857 |
微信扫一扫