| Vehicle Number | LY1500DZK-2S | Brand | Liyuan |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 506 |
| Kerb Weight | 250 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1590 |
| Number of tires | 3 | Tire Specifications | front 4.00-10rear 4.00-10 |
| Rear Track Width | 1000 | Identification Code | HR4ZYGBT ××××××××× |
| Vehicle Length | 2100 | Vehicle Width | 1220 |
| Vehicle Height | 1600 | Maximum Speed | 52 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Chengdu Liyuan New Energy Electric Vehicle Co., Ltd | Product No. | AC181757 |
微信扫一扫