| Vehicle Number | YD1500DZH-9E | Brand | Yadi |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 225 |
| Total Mass | 715 | Kerb Weight | 410 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2120 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 940 |
| Identification Code | HN0EEJDE ××××××××× | Vehicle Length | 3150 |
| Vehicle Width | 1180 | Vehicle Height | 1750 |
| Maximum Speed | 51 | Number of Passengers Allowed in the Cab | one |
| Steering Form | Directional handle | Company Name | Anhui Yadi Locomotive Co., Ltd |
| Product No. | AC181186 |
微信扫一扫