| Vehicle Number | MSD1200DZK-26D | Brand | Meishida |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 315 |
| Kerb Weight | 140 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1530 |
| Number of tires | 3 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Rear Track Width | 865 | Identification Code | HY7KYF2A ××××××××× |
| Vehicle Length | 2210 | Vehicle Width | 1000 |
| Vehicle Height | 1700 | Maximum Speed | 52 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Tianjin Meishida Electric Tricycle Co., Ltd | Product No. | AC181138 |
微信扫一扫