| Vehicle Number | ZX2000DZK-5 | Brand | Zhongxing |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 246 |
| Kerb Weight | 116 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1475 |
| Number of tires | 3 | Tire Specifications | front 120/70-12rear 3.50-10 |
| Rear Track Width | 610 | Identification Code | LJ7KT8CZ ××××××××× |
| Vehicle Length | 1985 | Vehicle Width | 780 |
| Vehicle Height | 1740 | Maximum Speed | 51 |
| Rated Passenger Capacity | one | Steering Form | Directional handle |
| Company Name | Jiangsu Zhongxing Motorcycle Co., Ltd | Product No. | AC181525 |
微信扫一扫