| Vehicle Number | ZK6129HT6Q | Brand | Yutong | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 18000 | ||||||||||||
| Kerb Weight | 12750,12995,13150,13300,13470,13650,13800 | Fuel Type | diesel oil | ||||||||||||
| Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||||||||
| Wheelbase | 6050 | Axle load | 6500/11500 | ||||||||||||
| Number of spring leaves | -/- | Number of tires | six | ||||||||||||
| Tire Specifications | 295/80R22.5 | Approaching and Departure Angle | 8/8,7/7 | ||||||||||||
| Front and Rear Suspension | 2725/3225 | Front Track Width | 2130,2113 | ||||||||||||
| Rear Track Width | 1860,1880 | Identification Code | LZYTATF6 ××××××××× | ||||||||||||
| Vehicle Length | 12000 | Vehicle Width | 2550 | ||||||||||||
| Vehicle Height | 3815 | Maximum Speed | 100 | ||||||||||||
| Rated Passenger Capacity | 24-50 | Steering Form | steering wheel | ||||||||||||
| Company Name | Yutong Bus Co., Ltd | Chassis 1 | Load bearing body | ||||||||||||
| Product No. | AC181352 | Engine |
|
微信扫一扫