| Vehicle Number | XN1000DZK-2D | Brand | Little Bird |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 289 |
| Kerb Weight | 110 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1520 |
| Number of tires | 3 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Rear Track Width | 860 | Identification Code | LU2CWR2D ××××××××× |
| Vehicle Length | 2100 | Vehicle Width | 990 |
| Vehicle Height | 1110 | Maximum Speed | 55 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Tianjin Xiaoniao Auto Industry Co., Ltd | Product No. | AC180742 |
微信扫一扫