| Vehicle Number | SG1600DZK-2N | Brand | Saige |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 211 |
| Kerb Weight | 136 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1420 |
| Number of tires | 3 | Tire Specifications | front 120/70-12rear 3.50-10 |
| Rear Track Width | 620 | Identification Code | HF1CWVNA ××××××××× |
| Vehicle Length | 2000 | Vehicle Width | 780 |
| Vehicle Height | 1780 | Maximum Speed | 55 |
| Rated Passenger Capacity | one | Steering Form | Directional handle |
| Company Name | Wuxi Saige Electric Vehicle Technology Co., Ltd | Product No. | AC181194 |
微信扫一扫