| Vehicle Number | LQG5030XDYEV | Brand | Wuling |
|---|---|---|---|
| Type | Pure electric power vehicle | Total Mass | 3365 |
| Kerb Weight | 3170 | Axle load | 1415/1950 |
| Approaching and Departure Angle | 39/22 | Front and Rear Suspension | 555/1495 |
| Identification Code | HGXGABDD ×××××××××HGXFABDD ××××××××× | Vehicle Length | 5480 |
| Vehicle Width | 1975 | Vehicle Height | 2095 |
| Maximum Speed | 100 | Number of Passengers Allowed in the Cab | 3 |
| Company Name | Liuzhou Wuling Automobile Industry Co., Ltd | Chassis | GXA1030DBEVK6 |
| Product No. | AC181386 |
微信扫一扫