| Vehicle Number | YD1000DZK-54C | Brand | Yadi |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 331 |
| Kerb Weight | 154 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1470 |
| Number of tires | 3 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Rear Track Width | 800 | Identification Code | LR4DE05H ××××××××× |
| Vehicle Length | 2070 | Vehicle Width | 930 |
| Vehicle Height | 1680 | Maximum Speed | 52 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Yadi Technology Group Co., Ltd | Product No. | AC181166 |
微信扫一扫