| Vehicle Number | MG1500DZK-3J | Brand | Rose Yue |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 297 |
| Kerb Weight | 130 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1500 |
| Number of tires | 3 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Rear Track Width | 840 | Identification Code | HA1BK2B2 ××××××××× |
| Vehicle Length | 2205 | Vehicle Width | 750 |
| Vehicle Height | 1680 | Maximum Speed | 52 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Chengdu Dangken Automobile Industry Co., Ltd | Product No. | AC180812 |
微信扫一扫