| Vehicle Number | SG2500DT-10 | Brand | Saige |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 253 |
| Kerb Weight | 103 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1330 |
| Number of tires | 2 | Tire Specifications | front 90/80-12rear 110/70-12 |
| Identification Code | HF1DWXC0 ××××××××× | Vehicle Length | 1910 |
| Vehicle Width | 745 | Vehicle Height | 1197 |
| Maximum Speed | 70 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Wuxi Saige Electric Vehicle Technology Co., Ltd |
| Product No. | AC180389 |
微信扫一扫