| Vehicle Number | HKD5120GXWEQ6 | Brand | Kaihengda |
|---|---|---|---|
| Type | Suction vehicle | Rated Mass | 5960 |
| Total Mass | 11995 | Kerb Weight | 5840 |
| Axle load | 4350/7645 | Approaching and Departure Angle | 21/13 |
| Front and Rear Suspension | 1130/1970,1180/1920 | Vehicle Length | 6900 |
| Vehicle Width | 2350 | Vehicle Height | 2950,3000 |
| Maximum Speed | 103,89 | Number of Passengers Allowed in the Cab | 3 |
| Company Name | Kaida Environmental Technology Co., Ltd | Chassis | EQ1125SJ8CDC |
| Product No. | AC180264 |
微信扫一扫