| Vehicle Number | DK1200DZH-K | Brand | 达柯牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 375 |
| Total Mass | 700 | Kerb Weight | 265 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2030 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 970 |
| Identification Code | H9VME2D0 ××××××××× | Vehicle Length | 3040 |
| Vehicle Width | 1140 | Vehicle Height | 1740 |
| Maximum Speed | 51 | Number of Passengers Allowed in the Cab | one |
| Steering Form | Directional handle | Company Name | Jinan Fuyingmen Vehicle Co., Ltd |
| Product No. | AC181098 |
微信扫一扫