| Vehicle Number | HL1800DT-2 | Brand | Haolin |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 268 |
| Kerb Weight | 118 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1380 |
| Number of tires | 2 | Tire Specifications | front 100/80-12rear 100/80-12 |
| Identification Code | HU4DWL20 ××××××××× | Vehicle Length | 1930 |
| Vehicle Width | 730 | Vehicle Height | 1280 |
| Maximum Speed | 65 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Wuxi Xinyin Locomotive Co., Ltd |
| Product No. | AC282232 |
微信扫一扫