| Vehicle Number | MX1200DZK-5A | Brand | Mingxin |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 535 |
| Kerb Weight | 280 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1955 |
| Number of tires | 3 | Tire Specifications | 4.00-10 |
| Rear Track Width | 1100 | Identification Code | HX7ZYF1A ××××××××× |
| Vehicle Length | 2585 | Vehicle Width | 1265 |
| Vehicle Height | 1630 | Maximum Speed | 52 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Xuzhou Meixin Electric Vehicle Co., Ltd | Product No. | AC282951 |
微信扫一扫