| Vehicle Number | UM1000DZK-2E | Brand | 优米牌 |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 522 |
| Kerb Weight | 262 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1620 |
| Number of tires | 3 | Tire Specifications | front 110/70-12rear 4.50-10 |
| Rear Track Width | 995 | Identification Code | H61MM2AC ××××××××× |
| Vehicle Length | 2260 | Vehicle Width | 1125 |
| Vehicle Height | 1635 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Youmi New Energy (Jiangsu) Co., Ltd | Product No. | AC282262 |
微信扫一扫