| Vehicle Number | CG1200DZK-A | Brand | 辰鸽牌 |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 455 |
| Kerb Weight | 215 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1550 |
| Number of tires | 3 | Tire Specifications | front 4.00-10rear 4.00-10 |
| Rear Track Width | 1020 | Identification Code | HJ7KGTZ2 ××××××××× |
| Vehicle Length | 2200 | Vehicle Width | 1150 |
| Vehicle Height | 1620 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Shandong Hehai Automotive Technology Co., Ltd | Product No. | AC281927 |
微信扫一扫