| Vehicle Number | LM2000DZH-3 | Brand | 领米牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 225 |
| Total Mass | 780 | Kerb Weight | 495 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2510 | Number of tires | 3 |
| Tire Specifications | front 4.50-12rear 5.00-12 | Rear Track Width | 1170 |
| Identification Code | HN1EYN1M ××××××××× | Vehicle Length | 3500 |
| Vehicle Width | 1450 | Vehicle Height | 1700 |
| Maximum Speed | 52 | Number of Passengers Allowed in the Cab | one |
| Steering Form | steering wheel | Company Name | Meizida Locomotive (Xuzhou) Co., Ltd |
| Product No. | AC283104 |
微信扫一扫