| Vehicle Number | CA5180XLCP74K1L4E6 | Brand | Jiefang Automobile |
|---|---|---|---|
| Type | Refrigerated truck | Rated Mass | 9990 |
| Total Mass | 18000 | Kerb Weight | 7880 |
| Axle load | 6500/11500 | Approaching and Departure Angle | 18/10 |
| Front and Rear Suspension | 1420/2460 | Vehicle Length | 9180 |
| Vehicle Width | 2600 | Vehicle Height | 4000 |
| Cargo Box Length | 6800 | Cargo Box Width | 2420 |
| Cargo Box Height | 2600 | Maximum Speed | 89 |
| Number of Passengers Allowed in the Cab | 2 | Load Mass Utilization Factor | 1.28 |
| Company Name | China FAW Group Co., Ltd | Chassis | CA1180P74K1L4E6 |
| Product No. | AC282666 |
微信扫一扫