| Vehicle Number | DZ1800DZK-A | Brand | Dazhou |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 573 |
| Kerb Weight | 315 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 2200 |
| Number of tires | 3 | Tire Specifications | front 3.75-12rear 3.75-12 |
| Rear Track Width | 980 | Identification Code | HM3ZYH1A ××××××××× |
| Vehicle Length | 2910 | Vehicle Width | 1180 |
| Vehicle Height | 1770 | Maximum Speed | 52 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Shifang Yike Automobile Industry Co., Ltd | Product No. | AC282670 |
微信扫一扫