| Vehicle Number | GHZ5021TXSBEV | Brand | 富贵之源牌 |
|---|---|---|---|
| Type | Pure electric cleaning and sweeping vehicle | Rated Mass | 345 |
| Total Mass | 1950 | Kerb Weight | 1540 |
| Axle load | 830/1120 | Approaching and Departure Angle | 24/10 |
| Front and Rear Suspension | 490/1510 | Vehicle Length | 4350 |
| Vehicle Width | 1210 | Vehicle Height | 1850 |
| Maximum Speed | 71 | Number of Passengers Allowed in the Cab | one |
| Company Name | 广汉天时利和机械有限公司 | Chassis | SH1027ZAEVNZY1 |
| Product No. | AC283110 |
微信扫一扫