| Vehicle Number | CL1500DZK-5 | Brand | 辰鹿牌 |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 395 |
| Kerb Weight | 140 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1750 |
| Number of tires | 3 | Tire Specifications | front 3.00-12rear 3.00-12 |
| Rear Track Width | 850 | Identification Code | HT4K1BZL ××××××××× |
| Vehicle Length | 2450 | Vehicle Width | 980 |
| Vehicle Height | 1170 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Hebei Chenlu Automobile Industry Co., Ltd | Product No. | AC283162 |
微信扫一扫