| Vehicle Number | ZBN1200DZK-2 | Brand | 钻豹牛牌 |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 505 |
| Kerb Weight | 280 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1650 |
| Number of tires | 3 | Tire Specifications | 4.00-10 |
| Rear Track Width | 930 | Identification Code | H7AZYF1C ××××××××× |
| Vehicle Length | 2260 | Vehicle Width | 1170 |
| Vehicle Height | 1730 | Maximum Speed | 52 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Jiangsu Sufeng Locomotive Co., Ltd | Product No. | AC282971 |
微信扫一扫