| Vehicle Number | MSD1200DZK-5M | Brand | Meishida |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 286 |
| Kerb Weight | 111 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1470 |
| Number of tires | 3 | Tire Specifications | front 3.00-8rear 3.00-8 |
| Rear Track Width | 720 | Identification Code | HY7KYF25 ××××××××× |
| Vehicle Length | 2230 | Vehicle Width | 865 |
| Vehicle Height | 1070 | Maximum Speed | 52 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Tianjin Meishida Electric Tricycle Co., Ltd | Product No. | AC282565 |
微信扫一扫