| Vehicle Number | YD1000DZH-17E | Brand | Yadi |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 340 | Kerb Weight | 120 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1680 | Number of tires | 3 |
| Tire Specifications | 3.00-12 | Rear Track Width | 750 |
| Identification Code | HN0EEF8E ××××××××× | Vehicle Length | 2500 |
| Vehicle Width | 900 | Vehicle Height | 1170 |
| Maximum Speed | 52 | Number of Passengers Allowed in the Cab | one |
| Steering Form | Directional handle | Company Name | Anhui Yadi Locomotive Co., Ltd |
| Product No. | AC282819 |
微信扫一扫