| Vehicle Number | WJ1500DZH-2 | Brand | 五驹牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 365 |
| Total Mass | 662 | Kerb Weight | 225 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2050 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 3.75-12 | Rear Track Width | 960 |
| Identification Code | HN2ZYG2N ××××××××× | Vehicle Length | 3120 |
| Vehicle Width | 1180 | Vehicle Height | 1360 |
| Maximum Speed | 52 | Number of Passengers Allowed in the Cab | one |
| Steering Form | Directional handle | Company Name | Jiangsu Hanpeng Locomotive Co., Ltd |
| Product No. | AC282664 |
微信扫一扫