| Vehicle Number | JX5047XDYMA6-N | Brand | Jianggai brand automobile |
|---|---|---|---|
| Type | Power car | Total Mass | 4300 |
| Kerb Weight | 4170 | Axle load | 1550/2750 |
| Approaching and Departure Angle | 30/17 | Front and Rear Suspension | 905/1300 |
| Identification Code | LEFZCEG2 ××××××××× | Vehicle Length | 5675 |
| Vehicle Width | 2020 | Vehicle Height | 2310 |
| Maximum Speed | 140 | Number of Passengers Allowed in the Cab | 2 |
| Company Name | Jiangxi Jiangling Automobile Group Modified Vehicle Co., Ltd | Chassis | JX1047T0A6 |
| Product No. | AC282156 |
微信扫一扫