| Vehicle Number | SG4000DZK-2 | Brand | Saige |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 191,196 |
| Kerb Weight | 106,110 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1410 |
| Number of tires | 3 | Tire Specifications | front 90/90-12rear 3.50-10 |
| Rear Track Width | 560 | Identification Code | HF1CWVHA ××××××××× |
| Vehicle Length | 2020 | Vehicle Width | 720 |
| Vehicle Height | 1160 | Maximum Speed | 70 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Wuxi Saige Electric Vehicle Technology Co., Ltd | Product No. | AC282001 |
微信扫一扫