| Vehicle Number | XGS5040JGKVBEV | Brand | XCMG |
|---|---|---|---|
| Type | Pure electric high-altitude work vehicle | Total Mass | 4495 |
| Kerb Weight | 4365 | Axle load | 1550/2945 |
| Approaching and Departure Angle | 18/14 | Front and Rear Suspension | 1085/1390 |
| Vehicle Length | 5995 | Vehicle Width | 2070 |
| Vehicle Height | 3240 | Maximum Speed | 90 |
| Number of Passengers Allowed in the Cab | 2 | Company Name | Xuzhou XCMG Truck mounted Crane Co., Ltd |
| Chassis | BYD1044A3BEVC2 | Product No. | AC282003 |
微信扫一扫